Xymon
it.ad110.local - inode
Fri Dec 19 23:01:20 2025




 

Fri Jun 6 09:09:55 UTC 2025 - Filesystems ok

Filesystem                        Inodes IUsed   IFree IUse% Mounted on
/dev/mapper/pve-vm--202--disk--0 2097152 37780 2059372    2% /
/dev/mapper/pve-root                   0     0       0     - /var/www/html/archive/shows
udev                             2027105   686 2026419    1% /dev/tty
tmpfs                            2035557     1 2035556    1% /dev/shm
tmpfs                             819200   165  819035    1% /run
tmpfs                            2035557     3 2035554    1% /run/lock



Status unchanged in 19 days, 23 hours, 47 minutes
Status message received from xymond
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30